Key figures 2007
| 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|
| in kCHF | |||||
| Revenues/Gain on sale of subsidiary and other operating income | 942'535 | 756'182 | 697 173 | 606 131 | 412 392 |
| OIBDA | 137'166 | 188'162 | 160 833 | 125 950 | 32 229 |
| EBIT | 87'655 | 150'207 | 121 142 | 92 221 | 10 063 |
| Net income | 67'448 | 138'530 | 86 772 | 93 500 | 33 167 |
2001, 2002 and 2003 figures are presented according to SWISS GAAP FER accounting
standards as of 2004, figures are presented according to IFRS accounting standards.
2004 comparative figures have been restated to comply with IFRS.
Key figures - first half-year 2007
| 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|
| January/June (unaudited) in kCHF |
|||||
| Revenues/Gain (loss) on sale of subsidiary and other operating income | 422 956 | 364 351 | 335 588 | 275 173 | 176 882 |
| OIBDA | 51 092 | 117 661 | 82 476 | 51 519 | 3 634 |
| EBIT | 29 238 | 97 339 | 64 459 | 35 084 | -6 361 |
| Net income | 28 122 | 90 310 | 37 941 | 22 783 | 4 480 |
2002, 2003 and 2004 figures are presented according to SWISS GAAP FER accounting
standards. 2005, 2006 and 2007 figures are presented according to IFRS accounting standards.
2005 comparative figures have been restated to comply with IFRS.