
Key Figures
Welcome to the Kudelski Group Investors section
This section provides a global overview of the Kudelski Group’s financials including key figures, main dates of our investor calendar as well as access to our publications.
We are also presenting here our main governing bodies including the Board of Directors and the Executive Board.
Key figures 2022
in kUSD | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Revenue and Other Operating Income | 715'878 | 778'832 | 741'549 | 827'277 | 919'687 |
EBITDA | 33'176 | 72'356 | 64'325 | 40'580 | 35'756 |
Operating income | 866 | 30'228 | 16'055 | -15'270 | -7'303 |
Net Income from continuing operations | -16'255 | 21'451 | -17'989 | -38'568 | -24'299 |
Key figures 2022 (first half)
January/June in thousand USD | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Revenue and Other Operating Income | 333'418 | 340'495 | 320'090 | 400'632 | 437'747 |
EBITDA | 470 | 15'048 | 4'944 | 15'503 | -8'815 |
Operating income | -16'412 | -6'193 | -18'779 | -43'699 | 7'501 |
Net income from continuing operations | -18'559 | -3'108 | -27'095 | -20'408 | -38'022 |
Following an adoption of a new accounting standard, figures include latest restated comparative information published in annual reports.
Investor relations contact
Kudelski SA
Route de Genève 22-24
CH-1033 Cheseaux-sur-Lausanne
Switzerland
Santino Rumasuglia
VP Treasury and Investor Relations
T +1 623 235 2510
[email protected]
Stock quotes
ISIN CH0012268360