Get insight into the Group’s perspectives and financials including an interview with the Group’s Chairman, the latest key figures and the company’s publications.
Learn more about Kudelski Group’s governing bodies including the Board of Directors and the Executive Board.
2026 H1in kUSD | 2026 | 2025 | 2024 restated | 2023 restated |
|---|---|---|---|---|
| Revenue and other operating income | 171 830 | 174 484 | 191 558 | 194 975 |
| EBITDA | -11 510 | -19 073 | -11 657 | -9 785 |
| Operating income/loss | -17 361 | -24 812 | -30 261 | -17 194 |
| Net income/loss from continuing operations | -20 287 | -32 903 | -36 951 | -23 053 |
2025in kUSD | 2025 | 2024 | 2023 restated | 2023 |
|---|---|---|---|---|
| Revenue and other operating income | 371 011 | 393 008 | 419 308 | 761 482 |
| EBITDA | -15 600 | -13 067 | -3 385 | 28 687 |
| Operating income/loss | -27 445 | -120 199 | -17 783 | -2 042 |
| Net income/loss from continuing operations | -40 163 | -151 158 | -24 508 | -24 508 |
Marc Ausoni
Senior VP Internal Audit
and Investor Relations
Kudelski SA
Route de Genève 22-24
CH-1033 Cheseaux-sur-Lausanne
Switzerland
[email protected]
+41 21 732 05 49
The important structural and leadership changes we have made in the past few years delivered some positive results in 2025.
The Kudelski Group and its subsidiaries are available to answer your questions and address your needs. Do not hesitate to get in touch!