Get insight into the Group’s perspectives and financials including an interview with the Group’s Chairman, the latest key figures and the company’s publications.
Learn more about Kudelski Group’s governing bodies including the Board of Directors and the Executive Board.
2023 H1in kUSD | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Revenue and other operating income | 339'875 | 333'418 | 340'495 | 320'090 | 400'632 |
EBITDA | -3'493 | 470 | 15'048 | 4'944 | 15'503 |
Operating income/loss | -18'618 | -16'412 | -6'193 | -18'779 | -43'699 |
Net income/loss from continuing operations | -28'473 | -18'559 | -3'108 | -27'095 | -20'408 |
2022in kUSD
|
2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Revenue and Other Operating Income | 715'878 | 778’832 | 741'549 | 827'277 | 919'687 |
EBITDA | 33'176 | 72'356 | 64'325 | 40'580 | 35'756 |
Operating Income | 866 | 30'228 | 16'055 | -15'270 | -7'303 |
Net Income from continuing operations | -16'255 | 21'451 | -17'989 | -38'568 | -24'299 |
Following an adoption of a new accounting standard, figures include latest restated comparative information published in annual reports.
Santino Rumasuglia
VP Treasury
and Investor Relations
Kudelski SA
Route de Genève 22-24
CH-1033 Cheseaux-sur-Lausanne
Switzerland
[email protected]
+41 79 373 66 71
+1 480 430 99 52
The next few years will be a fascinating period, as innovation will flourish and growth opportunities abound. I look forward to the Kudelski Group delivering innovative and market-defining products in the future for our customers.
The Kudelski Group and its subsidiaries are available to answer your questions and address your needs. Do not hesitate to get in touch!